Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:45 PM DATE: 18 May 2022, time of next update: 9:00 PM | |||
Current Weather | Night time/Dry | Current Temperature | 7.3°C (45.1°F), Apparent temp 6.7°C |
Maximum Temperature (since 9am) | 11.6°C at: 1:37 PM | Minimum Temperature (since 9am) | 7.3°C at: 8:21 PM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 PM |
Maximum Gust (since 9am) | 18.0 kmh (9.7 kts) at: 12:22 PM | Maximum 1 minute average (since 9am) | 6.2 kmh (3.3 kts) at: 1:42 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 1.5 mm (0.06 in.) at 5:13 PM |
Rainfall This month | 23.9 mm (0.94 in.) | Rainfall To date this year | 247.5 mm (9.74 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
Yesterdays rainfall | 1.5 mm | DewPoint | 5.4°C (Wet Bulb :6.5°C ) |
Humidity | 88 %, Humidex 6.7°C | Barometer corrected to msl | 975.3 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.6 hPa | Pressure change (last 6 hours) | +2.8 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.