Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:00 AM DATE: 26 February 2021, time of next update: 4:15 AM | |||
Current Weather | Night time/Dry | Current Temperature | 10.5°C (50.9°F), Apparent temp 10.3°C |
Maximum Temperature (since 9am) | 24.2°C at: 2:45 PM | Minimum Temperature (since 9am) | 10.5°C at: 3:51 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (160°) |
Windchill Temperature | 10.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 4:00 AM |
Maximum Gust (since 9am) | 21.6 kmh (11.7 kts) at: 3:39 PM | Maximum 1 minute average (since 9am) | 12.5 kmh (6.7 kts) at: 7:07 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 2.0 mm (0.08 in.) at 8:48 PM |
Rainfall This month | 11.2 mm (0.44 in.) | Rainfall To date this year | 99.4 mm (3.91 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.6°C (Wet Bulb :9.1°C ) |
Humidity | 82 %, Humidex 10.7°C | Barometer corrected to msl | 964.7 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.5 hPa | Pressure change (last 6 hours) | -0.4 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.