Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:30 PM DATE: 21 March 2023, time of next update: 2:45 PM | |||
Current Weather | Dry | Current Temperature | 18.9°C (66.0°F) (Heat Index 23.8°C ), Apparent temp 19.9°C |
Maximum Temperature (since 9am) | 18.9°C at: 2:21 PM | Minimum Temperature (since 9am) | 12.2°C at: 9:00 AM |
Average windspeed (ten minute) | 0.4 kmh (0.2 kts) | Wind Direction (ten minute) | N (354°) |
Heat Index | 23.8°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 1:38PM |
Maximum Gust (since 9am) | 12.6 kmh (6.8 kts) at: 10:38 AM | Maximum 1 minute average (since 9am) | 7.1 kmh (3.9 kts) at: 1:58 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 11.3 mm (0.44 in.) | Rainfall To date this year | 49.7 mm (1.96 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.9°C (Wet Bulb :15.5°C ) |
Humidity | 68 %, Humidex 21.6°C | Barometer corrected to msl | 974.5 hPa |
Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -2.5 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.