Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:15 AM DATE: 25 September 2023, time of next update: 5:30 AM | |||
Current Weather | Night time/Dry | Current Temperature | 13.8°C (56.8°F), Apparent temp 13.5°C |
Maximum Temperature (since 9am) | 22.5°C at: 12:43 PM | Minimum Temperature (since 9am) | 13.6°C at: 4:44 AM |
Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | NNW (344°) |
Windchill Temperature | 13.8°C | Maximum Gust (last hour) | 10.1 kmh (5.4 kts) at: 4:46AM |
Maximum Gust (since 9am) | 14.7 kmh (8.0 kts) at: 2:41 AM | Maximum 1 minute average (since 9am) | 6.8 kmh (3.7 kts) at: 4:13 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 17.4 mm (0.68 in.) | Rainfall To date this year | 318.7 mm (12.55 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.2°C (Wet Bulb :10.1°C ) |
Humidity | 60 %, Humidex 13.5°C | Barometer corrected to msl | 970.1 hPa |
Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.